| Name: | Stephen McPhee |
| Nationality: | Scottish |
| Date of Birth: | 05/06/1981 |
| Height: | 5' 7" (170cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Coventry City, St Mirren (loan), Port Vale, Hull City |
| Position: | Striker |
Stephen agreed a move to the club in the January transfer window after Pool and Hull City agreed an undisclosed fee for the striker. On arrival Simon Grayson labelled the forward as his 'number one target' after waiting several months to finally get his man. McPhee has signed a two-and-a-half year contract, with the option for a further year at Bloomfield Road and will wear the number eight shirt vacated by the departed Adrian Forbes. His previous clubs include Port Vale and Portuguese side Beira Mar.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 16 (3) | 4 | 1 | 0 |
| Hull | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 7 (12) | 2 | 0 | 0 |
| League Cup | 3 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hull City | 2006 - 07 | League | 9 (3) | 0 |
| FA Cup | 2 (0) | 0 | ||
| Hull City | 2005 - 06 | League | 2 (2) | 0 |
| Port Vale | 2003 - 04 | League | 46 (0) | 25 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2002 - 03 | League | 35 (5) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2001 - 02 | League | 44 (0) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| St Mirren | 2000 - 01 | League | 6 (1) | 0 |











