User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Blackpool Football Club table for another season:
Coca-Cola Football League Championship - Updated 11/12/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 2152314137222214+9 40
2 WBA 216312185242115+19 38
3 Charlton 215241714622138+8 37
4 Bristol City 2153214104521214+2 35
5 Stoke City 2153315144421510+6 34
6 Wolves 21713148253811+3 33
7 Ipswich Town 21910285047924+8 32
8 Burnley 2125312146321813+3 32
9 Plymouth 214521594241414+6 31
10 Barnsley 217311811145614-1 31
11 Southampton 2153316134061523-5 30
12 Coventry City 203349165141614-5 28
13 Sheffield Utd 21343141442513130 27
14 Hull City 214421811326716-2 27
15 Cardiff City 2133514153521313-1 26
16 Crystal Palace 212531215353119-1 25
17 Sheffield Wed 2040612133341214-3 24
18 Blackpool 2135211112361116-5 23
19 Scunthorpe 213441617244712-6 23
20 Leicester City 21245101026210100 22
21 Norwich City 215241313118617-11 21
22 Colchester 2124418192451519-5 20
23 QPR 212357132541319-12 20
24 Preston 21443128028718-7 18
 News Archive
Display Stories From Week

All materials on this website © Blackpool Football Club & FL Interactive 

Photographs courtesy of Blackpool FC, Phill Heywood Sports Photography and Empics ©

Company Details

Part of the Official Football Sites network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here