User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Blackpool Football Club table for another season:
Coca-Cola Football League Championship - Updated 05/11/2007 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Watford 14511107511148+9 32
2 Bristol City 1443012733196+8 27
3 WBA 146101832141212+15 26
4 Barnsley 15521149133612-1 23
5 Ipswich Town 13600174043715+5 22
6 Charlton 1432210732288+3 22
7 Wolves 1441295232810+2 22
8 Coventry City 14322810313109-1 21
9 Plymouth 14241763131111+1 20
10 Stoke City 143221011232980 20
11 Scunthorpe 14322109232670 20
12 Southampton 1431311133041315-4 19
13 Burnley 13231111023299+1 18
14 Leicester City 132328514155+3 16
15 Hull City 14322139124480 16
16 Colchester 14232141313310110 15
17 Sheffield Utd 14241119124812-2 15
18 Sheffield Wed 142055113041113-8 15
19 Cardiff City 13124811231108-1 14
20 Preston 1433184025612-2 14
21 QPR 1322359132712-9 14
22 Blackpool 1415087125914-4 13
23 Crystal Palace 1413381213366-4 12
24 Norwich City 1422379016211-11 9
 News Archive
Display Stories From Week

All materials on this website © Blackpool Football Club & FL Interactive 

Photographs courtesy of Blackpool FC, Phill Heywood Sports Photography and Empics ©

Company Details

Part of the Official Football Sites network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here